친구추천 특별 이벤트 결과 발표
NO | 추천자수 | Name | City | State |
---|---|---|---|---|
1 | 8명 | Eunyoung Kih | Valencia | California |
2 | 6명 | Chris Lee | Cerritos | California |
3 | 4명 | david park | Surrey | British Columbia |
4 | 4명 | Jay Lee | Anaheim | California |
5 | 3명 | Jaehoon Kim | Coquitlam | British Columbia |
6 | 3명 | kyong Kim | Laguna Woods | California |
7 | 3명 | Myung Ja Lee | Vancouver | British Columbia |
8 | 3명 | Nam Yee Kim | Fullerton | California |
9 | 3명 | Sook Young Kim | South Pasadena | California |
10 | 2명 | Chang Sub Jung | Fairborn | Ohio |
11 | 2명 | eun sung lee | Los Angeles | California |
12 | 2명 | Gina Kwon | Bellevue | Washington |
13 | 2명 | Hanuli Kim | Copperas Cove | Texas |
14 | 2명 | Hilary Jin | Los Angeles | California |
15 | 2명 | Hye young You | Mississauga | Ontario |
16 | 2명 | JIN SOHN | Langley | British Columbia |
17 | 2명 | john park | La Palma | California |
18 | 2명 | JOO YONG LEE | Los Angeles | California |
19 | 2명 | Joon Chung | Montrose | California |
20 | 2명 | JuWon Song | Porter Ranch | California |
21 | 2명 | JuYeon Lee | DULUTH | Georgia |
22 | 2명 | Kyungok Lee | Vancouver | British Columbia |
23 | 2명 | min nam song | Mississauga | Ontario |
24 | 2명 | Moon Yang | Diamond Bar | California |
25 | 2명 | Paul Oh | ANTIOCH | Tennessee |
26 | 2명 | Seong Hwang | Centreville | Virginia |
27 | 2명 | soon ja kong | fairfax | Virginia |
28 | 2명 | Soyoung Cho | Lacey | Washington |
29 | 2명 | Steven King | Vancouver | Washington |
30 | 2명 | Won Yong Kim | San Diego | California |
31 | 2명 | Young Kim | FAIRVIEW | New Jersey |
32 | 1명 | andrew yun | Mukilteo | Washington |
33 | 1명 | bluecctv bluecctv | van nuys | California |
34 | 1명 | BO SIM CHOI | WESTMOUNT | Quebec |
35 | 1명 | Brian Choi | GLENDALE | California |
36 | 1명 | Bumsuk Kim | OAKLAND GARDENS | New York |
37 | 1명 | byung ho kim | Torrance | California |
38 | 1명 | Byung Il Lee | Lynnwood | Washington |
39 | 1명 | byung kyu lee | LYNNWOOD | Washington |
40 | 1명 | ByungKook Chon | Lawrenceville | Georgia |
41 | 1명 | Cecilia Jang | Port Moody | British Columbia |
42 | 1명 | chae young eun | Burke | Virginia |
43 | 1명 | chan hee roe | Fullerton | California |
44 | 1명 | Chang Kim | Lynnwood | Washington |
45 | 1명 | chang kyom Kim | Fairfax | Virginia |
46 | 1명 | Charlie Lee | Cumming | Georgia |
47 | 1명 | Chol No | Laurinburg | North Carolina |
48 | 1명 | chong kim | Las Vegas | Nevada |
49 | 1명 | chong mi kim | La Mirada | California |
50 | 1명 | choo sungdae | Fountain Valley | California |
51 | 1명 | ChoungWon Ambe | Stratford | Connecticut |
52 | 1명 | chris s kim | Sylmar | California |
53 | 1명 | ChrisTina Jang | Fort Lee | New Jersey |
54 | 1명 | Christina Jung | Lincoln | California |
55 | 1명 | ChulEun Kang | Bethesda | Maryland |
56 | 1명 | ChulHee Yoon | Woodbridge | Ontario |
57 | 1명 | Chung Dong | Federal Way | Washington |
58 | 1명 | Criss Yim | Abington | Pennsylvania |
59 | 1명 | Daniel Park | San Diego | California |
60 | 1명 | daniel yoon | Richmond | Indiana |
61 | 1명 | david h suh | Stafford | Virginia |
62 | 1명 | David J Chun | Voorhees | New Jersey |
63 | 1명 | DAVID T KIM | Downey | California |
64 | 1명 | deoksoon kim | Fremont | California |
65 | 1명 | Dong he Kim | Pinellas Park | Florida |
66 | 1명 | DongSung Kim | TORRANCE | California |
67 | 1명 | dukho ha | Fort Lee | New Jersey |
68 | 1명 | DukYu Lee | Santa Barbara | California |
69 | 1명 | Elizabeth Kitamoto | Torrance | California |
70 | 1명 | Eun Yang Kim | London | Ontario |
71 | 1명 | eunice yi | san francisco | California |
72 | 1명 | eunkyung lee | San Jose | California |
73 | 1명 | gina hong | Camarillo | California |
74 | 1명 | giseup chung | Burnaby | British Columbia |
75 | 1명 | HaeYoung Hong | Pleasanton | California |
76 | 1명 | Hanin Choi | Burnaby | British Columbia |
77 | 1명 | HANSOL YOON | Coquitlam | British Columbia |
78 | 1명 | Hee Kyung Yang | East Haven | Connecticut |
79 | 1명 | heejeun lim | Centreville | Virginia |
80 | 1명 | HeeMoon Lee | Beltsville | Maryland |
81 | 1명 | heeseung choi | Stevenson Ranch | California |
82 | 1명 | HeungGook Choi | Oceanside | California |
83 | 1명 | HEY KYUNG CHOI | Surrey | British Columbia |
84 | 1명 | ho lee | hoffman estates | Illinois |
85 | 1명 | Hyeoksoo Kim | Saint Louis | Missouri |
86 | 1명 | Hyesoo Ra | New York | New York |
87 | 1명 | HYO GUN AN | GERMANTOWN | Maryland |
88 | 1명 | Hyo Wong | Honolulu | Hawaii |
89 | 1명 | hyon byon | grayslake | Illinois |
90 | 1명 | hyong sun lee | Diamond Bar | California |
91 | 1명 | Hyun Do Chung | Etobicoke | Ontario |
92 | 1명 | hyun joung kim | Westchester | Illinois |
93 | 1명 | HYUNDAI SHIPPING | Gardena | California |
94 | 1명 | HyungSik Ryu | SAN JOSE | California |
95 | 1명 | Hyunsuk Yoon | Chatsworth | California |
96 | 1명 | Jae Ho Shin | Kenosha | Wisconsin |
97 | 1명 | JAEDEUCK RYU | Burnaby | British Columbia |
98 | 1명 | JaeHoon Song | Great Falls | Virginia |
99 | 1명 | jaehwan hong | Santa Clara | California |
100 | 1명 | JAMES KIM | Victoria | British Columbia |
101 | 1명 | Jay Yong Lee | Fullerton | California |
102 | 1명 | Jean K Song | Los Angeles | California |
103 | 1명 | jeong d yi | Edison | New Jersey |
104 | 1명 | Ji hye Kang | Torrance | California |
105 | 1명 | Jihee Park | Dobbs Ferry | New York |
106 | 1명 | jin ho yu | OWINGS MILLS | Maryland |
107 | 1명 | jin hwa kim | south riding | Virginia |
108 | 1명 | Jin young Hawkins | ANNANDALE | Virginia |
109 | 1명 | jinsong kim | Seguin | Texas |
110 | 1명 | jinsoo ha | Raleigh | North Carolina |
111 | 1명 | John Lee | MOUNT PROSPECT | Illinois |
112 | 1명 | John Sim | North Vancouver | British Columbia |
113 | 1명 | Jongchun Baek | NORTHRIDGE | California |
114 | 1명 | jongho lee | San Jose | California |
115 | 1명 | joohee shim | La Mirada | California |
116 | 1명 | Jooho Kim | silver spring | Maryland |
117 | 1명 | joon choung | Sunland | California |
118 | 1명 | Juan Santiago-Marini | San Antonio | Texas |
119 | 1명 | Juhyun Park | Port Coquitlam | British Columbia |
120 | 1명 | Jumhee Song | Vancouver | British Columbia |
121 | 1명 | jung been ahn | Rowland Heights | California |
122 | 1명 | Jung Hea Ouk | Fairfax | Virginia |
123 | 1명 | JungEui Hong | Westmount | Quebec |
124 | 1명 | JUNGHEE IM | Vancouver | British Columbia |
125 | 1명 | JungHwang Kim | Shreveport | Louisiana |
126 | 1명 | JungWon Oh | RIDGEWOOD | New York |
127 | 1명 | jUNHYUCK YOO | Milton | Ontario |
128 | 1명 | Key ok Ban | La Palma | California |
129 | 1명 | Ki Young Yang | Fullerton | California |
130 | 1명 | kiho su | WOOD STOCK | Maryland |
131 | 1명 | Kimberly Lee | Falls Church | Virginia |
132 | 1명 | Kisun Park | Elk Grove Village | Illinois |
133 | 1명 | Kiyoun Choi | Port Lavaca | Texas |
134 | 1명 | kukyoung kim | Chino Hills | California |
135 | 1명 | Kwan Sik Hong | Toronto | Ontario |
136 | 1명 | Kwang Sung Park | Woodbridge | Virginia |
137 | 1명 | kyoungs yoo | Fullerton | California |
138 | 1명 | Kyung Min Ahn | Los Angeles | California |
139 | 1명 | Kyung mook Byun | Houston | Texas |
140 | 1명 | kyunghee kim | Coquitlam | British Columbia |
141 | 1명 | KyungHee Lee | Eugene | Oregon |
142 | 1명 | KYUNGSIK MIN | Burtonsville | Maryland |
143 | 1명 | linda lee | Porter Ranch | California |
144 | 1명 | maya ulnmnn | Martinsburg | West Virginia |
145 | 1명 | medi plus | Coquitlam | British Columbia |
146 | 1명 | MeeSook Kim | Falls Church | Virginia |
147 | 1명 | Mi Ja Lee | Redmond | Washington |
148 | 1명 | Mi jung Han | Little Ferry | New Jersey |
149 | 1명 | Mi Young Kim | Elkridge | Maryland |
150 | 1명 | miae koo | Burke | Virginia |
151 | 1명 | Michael Choi | Gardena | California |
152 | 1명 | mike kim | Longmont | Colorado |
153 | 1명 | Min Soo Kim | San Ramon | California |
154 | 1명 | Min sook Bae | Bellevue | Washington |
155 | 1명 | MiSook Heo | Troy | Michigan |
156 | 1명 | Moon Ja Yu | Milledgeville | Georgia |
157 | 1명 | Moon Suk Han | SUNNYVALE | California |
158 | 1명 | MOON YOUNG HUR | montgomery | Alabama |
159 | 1명 | Myeong suk Bae | HAYMARKET | Virginia |
160 | 1명 | Myong Clinton | Vancouver | Washington |
161 | 1명 | Nam Kim | Hope | British Columbia |
162 | 1명 | ohmoon cho | northbrook | Illinois |
163 | 1명 | peter ha | spring valley | California |
164 | 1명 | Peter He | Cumming | Georgia |
165 | 1명 | PHOEBE CHANG | Annandale | Virginia |
166 | 1명 | Raymond Han | San Ramon | California |
167 | 1명 | Richard Kim | Ijamsville | Maryland |
168 | 1명 | rosa kim | springfield | Virginia |
169 | 1명 | Sam Kyu Park | Torrance | California |
170 | 1명 | sang han | San Dimas | California |
171 | 1명 | Sang kyum Kim | Burke | Virginia |
172 | 1명 | sang y kim | falls church | Virginia |
173 | 1명 | SANGBUM CHA | GRANADA HILLS | California |
174 | 1명 | Sangdong Kim | Hamilton | Ontario |
175 | 1명 | SANGJUN LEE | BETHPAGE | New York |
176 | 1명 | Seok Chan Lee | Los Angeles | California |
177 | 1명 | seok cheon chang | La Crescenta | California |
178 | 1명 | Seok Hee Lee | Great Falls | Virginia |
179 | 1명 | Seon yong Beak | Los Angeles | California |
180 | 1명 | Seong Hwan Seo | Brea | California |
181 | 1명 | SEONG KIM | Fullerton | California |
182 | 1명 | Seong Tae Park | Mississauga | Ontario |
183 | 1명 | SeouckHee Lee | syosset | New York |
184 | 1명 | Seung jae Chung | MONTROSE | California |
185 | 1명 | Seung Sang Yu | herndon | Virginia |
186 | 1명 | seyong jeong | Raleigh | North Carolina |
187 | 1명 | songok ji | fairfax | Virginia |
188 | 1명 | Sonia Lee | Morton Grove | Illinois |
189 | 1명 | Soo nam Lee | GLENDALE | California |
190 | 1명 | soon ae jun | voorhees | New Jersey |
191 | 1명 | soon lee | ARLINGTON | Texas |
192 | 1명 | Soon Seok Kwon | Denver | Colorado |
193 | 1명 | Soon W Park | North Haven | Connecticut |
194 | 1명 | SoonBok Lee | Silver Spring | Maryland |
195 | 1명 | suk min kong | fullerton | California |
196 | 1명 | Suk Ran Jeong | Flushing | New York |
197 | 1명 | Sun Ok Cho | Kent | Washington |
198 | 1명 | Sung Bae Kim | Tacoma | Washington |
199 | 1명 | sung chang | Centreville | Virginia |
200 | 1명 | SUNG CHO | TORRANCE | California |
201 | 1명 | Sung H Baek | Johns Island | South Carolina |
202 | 1명 | sung hoon bae | Newburgh | New York |
203 | 1명 | Sung Kang | Edmonds | Washington |
204 | 1명 | Sung Kyun Yoon | Bakersfield | California |
205 | 1명 | SUNG PARK | centreville | Virginia |
206 | 1명 | Sung Woo Baik | Duluth | Georgia |
207 | 1명 | SungAe Park | FAYETTEVILLE | North Carolina |
208 | 1명 | Sungeun Chang | Fairfax | Virginia |
209 | 1명 | SungNam Won | ANTELOPE | California |
210 | 1명 | sungok baek | Tenafly | New Jersey |
211 | 1명 | SUNGSOO LEE | Centreville | Virginia |
212 | 1명 | susan jeong | Yorba Linda | California |
213 | 1명 | susie chung | Brambleton | Virginia |
214 | 1명 | Tae Hyung Kim | Elmhurst | New York |
215 | 1명 | Tae seong Kim | ROUND ROCK | Texas |
216 | 1명 | Tae young Hur | Fort Saskatchewan | Alberta |
217 | 1명 | TaeBoon Cho | Granger | Indiana |
218 | 1명 | taesun jung | Los Angeles | California |
219 | 1명 | thomas bae | Las Vegas | Nevada |
220 | 1명 | tommy lee | Beaverton | Oregon |
221 | 1명 | TX FOREST PROPERTIES INC | DALLAS | Texas |
222 | 1명 | unho kim | Anchorage | Alaska |
223 | 1명 | W Kim | Maple Ridge | British Columbia |
224 | 1명 | Won Yong Kim | La Mirada | California |
225 | 1명 | WonBu Soon | RIDGE FIELD | New Jersey |
226 | 1명 | Wonbuddhism Of America | Flushing | New York |
227 | 1명 | Woongshik Han | Langley | British Columbia |
228 | 1명 | Woo-Sung Bae | Midland | Michigan |
229 | 1명 | woun ju pyun | FAIRFAX | Virginia |
230 | 1명 | Yo Sang Song | Coquitlam | British Columbia |
231 | 1명 | yon son | henderson | Nevada |
232 | 1명 | YONG CHAN PAK | Annandale | Virginia |
233 | 1명 | yong lee | Irvine | California |
234 | 1명 | Yong Soon Kim | Mill Creek | Washington |
235 | 1명 | Yong Sye Cho | Carlsbad | California |
236 | 1명 | Yong T Lim | BURNABY | British Columbia |
237 | 1명 | Yongshik Kang | Surrey | British Columbia |
238 | 1명 | YongSik Kim | IRVINE | California |
239 | 1명 | Yoolye Kim | Fullerton | California |
240 | 1명 | you kyung lee | Centreville | Virginia |
241 | 1명 | YOUNA JANG | fairfax | Virginia |
242 | 1명 | Young Hee Lee | Glendale | California |
243 | 1명 | young k shin | fairfax | Virginia |
244 | 1명 | Young Kim | Las Vegas | Nevada |
245 | 1명 | Younggyu Lee | Columbia | South Carolina |
246 | 1명 | younghwa kim | Yorktown | Virginia |
247 | 1명 | youngju kang | Little Neck | New York |
248 | 1명 | youngnam kim | Vienna | Virginia |
249 | 1명 | YoungSam Kim | Corona | California |
250 | 1명 | youngwoo park | Hoschton | Georgia |
* 2011년 1월 1일 ~ 3월 15일 까지 친구 추천 하신 분